Compensation - 3X10 Geometric Progression** Data
Level Percentage # of Distributors Monthly Income Potential     Commssionable
Level 1 1% 3  $                                        15.00 Product Wholesale Amount
Level 2 5% 9  $                                       225.00 Five 4-Packs of Goji  129.95 per case   $            500.00
Level 3 5% 27  $                                       675.00
Level 4 5% 81  $                                    2,025.00
Level 5 5% 243  $                                    6,075.00
Level 6 5% 729  $                                  18,225.00
Level 7 5% 2187  $                                  54,675.00
Level 8 5% 6561  $                                164,025.00
Level 9 5% 19683  $                                492,075.00
Level 10 5% 59049  $                              1,476,225.00
My Downline 46% 88572  $                              2,214,240.00
* Calculation does not include Fast Start or other bonuses - This is only an example!
           
My Team Structure (By Level - Realistic)
Level Percentage Quantity Total
Level 1 1% 21[1]  $                                       105.00
Level 2 5% 123  $                                    3,075.00
Level 3 5% 189  $                                    4,725.00
Level 4 5% 268  $                                    6,700.00
Level 5 5% 166  $                                    4,150.00
Level 6  5% 243  $                                    6,075.00
Level 7 5% 124  $                                    3,100.00
Level 8 5% 866  $                                  21,650.00
Level 9 5% 445  $                                  11,125.00
Level 10 5% 224  $                                    5,600.00
My Downline 46% 2669  $                                  66,305.00
* Calculation does not include Fast Start or other bonuses!

[1]
In this column, enter the number of reps. you have on each level .